| Parameter Name | Parameter Value |
| Model | MP4830N15 |
| System Voltage | 12V/24V/36V/48V Auto |
| No-Load Loss | 0.7 W ~ 1.2W |
| Battery Voltage | 9V ~ 70V |
| Max Solar Energy Input Voltage | <150V |
| Max Power Point Voltage Scope | Battery Voltage +2V ~ 120V |
| Rated Charging Current | 30A |
| Rated Load Current | 20A |
| Max capacitive load capacity | 10000uF |
| PV System Max Input Power | |
| 400W/12V | |
| 800W/24V | |
| 1200W/36V | |
| 1600W/48V | |
| Conversion Efficiency | ≤98% |
| MPPT Tracking Efficiency | >99% |
| Temperature compensation | -3mv/℃/2V(Default) |
| coefficient | |
| Working Temperature | -35℃ ~ +45℃ |
| Protection Level | IP32 |
| Weight | 2.3Kg |
| Max Wiring Size | 25 mm ² |
| Communication Mode | RS485, RS232 |
| Altitude | ≤ 3000m |
| Product Size | 226*182*81mm |
- TOP EAST ELECTRONIC TECH LTD
ADDRESS: No.3 Xinlong Industry 2nd Rd,Longjiang Town,Shunde,Foshan City,Guangdong,CHINA Post code 528300
HOTLINE:0086-757-23224844
Emails: info@te-led.com
Copyright ©2021 TOP EAST ELECTRONIC TECH LTD.All Rights Reserved 粤ICP备2021011189号-1 website construction: new network