| Model | PMW 2430N/2440N | Remarks | |||
| Rated current | 30A/40A | ||||
| System voltage | Automatic recognition of 12V/24V | Default: automatic identification | |||
| Manual setup | |||||
| Rated power | 12V/450W | 12V/600W | |||
| 24V/900W | 24V/1200W | ||||
| No-load loss | < 22mA/12V;< 16mA/24V | The higher the system voltage, the lower the | |||
| no-load loss. | |||||
| Max. Solar energy input voltage | <55V | ||||
| Max. voltageat the battery end | <34V | ||||
| Battery type | Parameters | ||||
| Flooded | Sealed | GEL GEL | Lithium LI | Default | |
| FLD | SLD | SLD | |||
| Overvoltage protection | 16.0V | ||||
| Equalizing charging voltage | 14.8 | 14.6 | - | - | ×1/12V; |
| Boost charging voltage | 14.6 | 14.4 | 14.2 | 14.4 | ×2/24V; |
| Floating charging voltage | 13.8 | 13.8 | 13.8 | - | |
| Charging recovery voltage | 13.2V | ||||
| Over-discharge recovery voltage | 12.5V(settable with the keys) | ||||
| Over-discharge voltage | 11.0V(settable with the keys) | ||||
| Equalizing charging interval | 30 days | - | - | ||
| Equalizing charging time | 1H | - | - | ||
| Boost charging time | 2H | - | |||
| Temperature compensation | -3.0mV/℃/2V | - | |||
| Light control voltage | Light control on 5V, light control off 6 V (light control on plus 1 V) | ×1/12V; | |||
| Light control judgment time | 10 minutes | ×2/24V; | |||
| USB function | Yes | ||||
| Bluetooth function | optional | ||||
| 232 Serial port communication | optional | ||||
| function | |||||
| Operating temperature | -25℃to+55℃; | ||||
| Over temperature protection | When temperature is above 60℃,charging function is turned | ||||
| off, and the function is recovered when temperature is below 50℃ . When temperature is above 70℃,load starting function is turned off, and the function is recovered when temperature is below 6 0 ℃ | |||||
| IP protection rating | IP30 | ||||
| Net weight | 700g | ||||
| Protection functions | Battery plate reverse connection protection, a battery reverse connection protection, charging battery board short circuit protection, changing the battery open circuit protection, charging over current protection overload protection, load short-circuit protection controller and temperature protection. | ||||
| Dimensions | 166.0×118.2×52.6(MM) | ||||
- TOP EAST ELECTRONIC TECH LTD
ADDRESS: No.3 Xinlong Industry 2nd Rd,Longjiang Town,Shunde,Foshan City,Guangdong,CHINA Post code 528300
HOTLINE:0086-757-23224844
Emails: info@te-led.com
Copyright ©2021 TOP EAST ELECTRONIC TECH LTD.All Rights Reserved 粤ICP备2021011189号-1 website construction: new network