MPPT solar charge controller | MP2420N10 | MP2430N10 | MP2440N10 | MP2450N10 |
Battery voltage | 12/24V | |||
Charge current | 20A | 30A | 40A | 50A |
Solarpanelpower(12V battery) | 260W | 400W | 520W | 660W |
Solarpanelpower(24V battery) | 520W | 800W | 1040W | 1320W |
Solar panel open circuit | 100V | |||
Voltage | ||||
Static power consumption | 10mA | |||
Types of battery supported | Lead-acid battery, colloidal battery, vented battery, lithium battery | |||
Equalizing charge | 14.6V/29.2V(Adjustable) | |||
Boost charge | 14.4V/28.8V(Adjustable) | |||
Floating charge | 13.8V/27.6V(Adjustable) | |||
Temperature compensation | -3mV/℃/2V | |||
Range of operating | -35℃-60℃ | |||
temperature | ||||
Humidity | 95%,no condensing | |||
Wiring terminal | 10mm2 /8AWG |


- TOP EAST ELECTRONIC TECH LTD
ADDRESS: No.3 Xinlong Industry 2nd Rd,Longjiang Town,Shunde,Foshan City,Guangdong,CHINA Post code 528300
HOTLINE:0086-757-23224844
Emails: info@te-led.com
Copyright ©2021 TOP EAST ELECTRONIC TECH LTD.All Rights Reserved 粤ICP备2021011189号-1 website construction: new network