Item | Name | SP 350 |
Portable solar generator | ||
General parameters | Built-in battery | High quality lithium ion battery |
battery capacity | 346Wh / 93600mAh /3.7V | |
input recharging | DC15V/4.0A ( 5521 DC port ) | |
solar panel charging | DC5521 13V~22V/4.0A | |
Fully Charged Time | DC 15V: 8~ 9 Hours | |
DC output | USB Port:1 * USB 5V~9V/2A,QC 3.0; 1 * USB 5V/2.1A; Typ-c Port: 2 * Type-c 5V~9V/2A, QC3.0 ; 5521 DC output: 4 * DC 9~12.6V/10A (12A Max total ); |
|
AC output | 2x AC pure sine wave output | |
AC continuous output power | 350W | |
AC peak output power | 600W | |
lighting | No | |
Operating temperature | -10℃-40℃ | |
lifecycle | >1000 times | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
Package included | 1 x portable solar generator 1 x power adapter 1 x AC line 1 x user manual 1x Cigar lighter 1x Car charger |
|
Machine certification | PSE FCC CE ROHS MSDS UN38.3 Air transport report,Marine transportation report | |
Machine insurance | China Ping An $4.41 million product global safety insurance | |
Adapter parameters | Output | 15V 4A |
DC interface | 5521 | |
shape | Desktop | |
Input charging function | Support power adapter charging |
Support |
Support solar panel charging | Support | |
Support car charging | Support | |
battery | battery brand | Chuang Ming Brand |
Battery model specifications | 18650 | |
Single cell capacity | 2600 MAH | |
Battery series parallel | 3 series 12 parallel | |
Cell voltage | 3.7V | |
Battery voltage | 11.1V | |
Battery power retention (1 year later) | about 80% | |
Battery charge and discharge life | >1000 times,Capacity is maintained at approximately 80% | |
structure | Dust/waterproof rating | No |
Product dimension CM | 255*130*155 mm | |
net weight | about 4.1KG | |
Material | ABS plastic, plastic shell fire rating 94-V0; | |
Product color matching | Can be freely matched by customers (quantity required: 500 pcs ) | |
Product packaging | Product packaging | Carrying case neutral |
Carrying case dimension | L363XW185XH210mm | |
Single carrying case weight | 4.8KG | |
Carton size | 390x378x233mm | |
Number of outer boxes | 2PCS/CTN | |
Package weight | 10.3kg | |
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. | |
Delievry time | Normal 30 days, detailed discussion according to the actual situation. | |
MOQ | Provide corresponding support according to the actual situation of customers | |
Warranty and after- sales service | 12 months warranty | About after-sales service: 1. If customers have ability to repair the products, we can send the spare parts for free within warranty. 2. If not have repairing ability, customer can return the problem product to us, and we will send the new one to replace the broken one in client's next order. |


- TOP EAST ELECTRONIC TECH LTD
ADDRESS: No.3 Xinlong Industry 2nd Rd,Longjiang Town,Shunde,Foshan City,Guangdong,CHINA Post code 528300
HOTLINE:0086-757-23224844
Emails: info@te-led.com
Copyright ©2021 TOP EAST ELECTRONIC TECH LTD.All Rights Reserved 粤ICP备2021011189号-1 website construction: new network