Power | ITW-30W | ITW--40W | ITW--50W |
Electrical Characteristic | |||
Solar Panel Power | 18V 38W | 18V 38W | 18V 48W |
Battery Capacity | 12V/24AH | 12V/28.8AH | 12/33.6AH |
Wind Turbine | 24V/300W | 24V/300W | 24V/300W |
Charge Time | 6-8H | ||
Discharge Time | >36H | ||
Operate Temperature | -25℃~+65℃ | ||
Swith Threshold | 15LUX | ||
Max sense diatance | <12M | ||
LED Parameters | |||
LED Beads | 42 units(3535) | 42 units(3535) | 60 units(3535) |
Lumen Flux | 3900-4500 | 5200-6000 | 6500-7500 |
Luminous Efficiency | 130-150LM/W | ||
CCT | 2800-6500K | ||
Mechanical Specification | |||
Light Body Size(MM) | 1040x340x45 | 1040x340x45 | 1290x340x45 |
Wind Turbine Size | 1140MM | 1140MM | 1140MM |
Installation Height(M) | 4--6M | 5--7M | 6--8M |
Pole Install Distance(M) | 12--18M | 15--21M | 18--24M |


- TOP EAST ELECTRONIC TECH LTD
ADDRESS: No.3 Xinlong Industry 2nd Rd,Longjiang Town,Shunde,Foshan City,Guangdong,CHINA Post code 528300
HOTLINE:0086-757-23224844
Emails: info@te-led.com
Copyright ©2021 TOP EAST ELECTRONIC TECH LTD.All Rights Reserved 粤ICP备2021011189号-1 website construction: new network