
| Power | ALT-18W | ALT-20W | ALT-25W | ALT-30W | ALT--40W |
| Electrical Characteristic | |||||
| Solar Panel Power | 12V 30W | 18V 50W | 18V 50W | 18V 60W | 18V 60W |
| Battery Capacity | 12V/15AH | 12V/19AH | 12/21AH | 12V/28AH | 12V/30AH |
| Charge Time | 6-8H | ||||
| Discharge Time | >36H | ||||
| Operate Temperature | -25℃~+65℃ | ||||
| Swith Threshold | 15LUX | ||||
| Max sense diatance | <12M | ||||
| LED Parameters | |||||
| LED Beads(5050) | 30 units | 30 units | 30 units | 42 units | 42 units |
| Lumen Flux | 1950-2700 | 2600-3000 | 3250-3750 | 3900-4500 | 5200-6000 |
| Luminous Efficiency | 130-150LM/W | ||||
| CCT | 2800-6500K | ||||
| Mechanical Specification | |||||
| Light Body Size(MM) | 650x310x45 | 960x310x45 | 960x310x45 | 1210x340x45 | 1210x340x45 |
| Installation Height(M) | 3---4M | 4--5M | 4--5M | 4--6M | 5--7M |
| Pole Install Distance(M) | 9--12M | 12--15M | 12--15M | 12--18M | 15--21M |
