General parameters | Built-in battery | High quality lithium ion battery |
battery capacity | 240Wh / 64800mAh /3.7V | |
input recharging | DC15V/4.0A | |
solar panel charging | DC5521 13V~22V/4.0A Max | |
Fully Charged Time | DC:15v:8~9 hours | |
DC output | 3xDC output 9~12.6V/10A USB output 5V/2.1A +USB output 5V/1A |
|
AC output | 2 x AC Pure Sine wave output | |
AC Continuous output power | 250W | |
Max. AC output power | 450W | |
LED lighting | No. | |
Operating temperature | -10℃-40℃ | |
lifecycle | >500 times | |
Product protection | a.Short circuit protection b.Overcurrent protection c.Overvoltage protection d.Undervoltage protection e.Overload protection f.Over temperature protection |
|
package included | 1 x portable solar generator 1 x power adapter 1 x AC line 1 x user manual 1x cigar lighter 1x car charger |
|
Machine certification | PSE FCC CE ROHS ETL MSDS UN38.3 Air transport report,Marine transportation report | |
Machine insurance | China Ping An $4.41 million product global safety insurance | |
Adapter parameters | output | 15V 4A |
DC interface | 5521 | |
shape | Desktop | |
Input charging function | Support power adapter charging | support |
Support solar panel charging | support | |
Support car charging | support | |
battery | battery brand | Bak battery brand |
Battery model specifications | 18650 | |
Single cell capacity | 2400MAH | |
Battery series parallel | 3 Series 9 parallel | |
Cell voltage | 3.7V | |
Battery voltage | 11.1V | |
Battery power retention (1 year later) | about 80% | |
Battery charge and discharge life | >500 times,Capacity is maintained at approximately 80% | |
structure | Dust/waterproof rating | NO |
product dimension CM | 255*100*160mm | |
net weight | 2.8kg | |
Material | ABS plastic + aluminum shell, plastic shell fire rating 94-V0; | |
Product color matching | Can be freely matched by customers (quantity required) | |
Product packaging | Product packaging | Carrying case |
Carrying case size | 350*140*200mm | |
Single carrying case weight | 3.6KG | |
Carton size | 440*365*230mm | |
Number of outer boxes | 3PCS/CTN | |
Package weight | 11.6kg | |
Use scene mode | Applicable to power outages, outdoor operations, night market electricity, emergency rescue, medical, household energy storage, etc. |
|
Delievry time | Normal 30 days, detailed discussion according to the actual situation. | |
MOQ | Provide corresponding support according to the actual situation of customers | |
Warranty and after- sales service | 12 months warranty | About after-sales service: 1. If customers have ability to repair the products, we can send the spare parts for free within warranty. 2. If not have repairing ability, customer can return the problem product to us, and we will send the new one to replace the broken one in client's next order. |


- TOP EAST ELECTRONIC TECH LTD
ADDRESS: No.3 Xinlong Industry 2nd Rd,Longjiang Town,Shunde,Foshan City,Guangdong,CHINA Post code 528300
HOTLINE:0086-757-23224844
Emails: info@te-led.com
Copyright ©2021 TOP EAST ELECTRONIC TECH LTD.All Rights Reserved 粤ICP备2021011189号-1 website construction: new network